Rectangular Hollow Section

  

 

Sizes Weight (kg)
30mm X 20mm X 1.0mm 4.50
30mm X 20mm X 1.2mm 5.37
40mm X 20mm X 1.0mm 5.70
40mm X 20mm X 1.2mm 6.84
40mm X 20mm X 1.5mm 9.08
40mm X 20mm X 2.0mm 11.88
40mm X 25mm X 1.0mm 5.94
40mm X 25mm X 1.2mm 7.08
40mm X 25mm X 1.5mm 8.76
40mm X 25mm X 2.0mm 11.52
40mm X 25mm X 3.0mm 16.68
50mm X 25mm X 1.0mm 6.85
50mm X 25mm X 1.2mm 8.22
50mm X 25mm X 1.5mm 10.20
50mm X 25mm X 2.0mm 13.38
50mm X 25mm X 3.0mm 19.50
60mm X 40mm X 1.2mm 11.04
60mm X 40mm X 1.5mm 13.68
60mm X 40mm X 2.0mm 18.06
60mm X 40mm X 3.0mm 26.58
60mm X 40mm X 4.0mm 34.68
50mm X 50mm X 3.0mm 26.58
50mm X 50mm X 4.0mm 34.68

 

 

 

  
Square Tubes | Rectangulars Tubes | Round Tubes
 


Black Galvanised Pipes to BS Standard | Pipes for Furniture & Automobile
HR Sheets for fabrication of Equipments / Structurals

 
   © 2003 Apollo Tubes Ltd. All rights reserved.| | | | | |