Square Hollow Section

 

 

Sizes Weight (kg)
20mm X 20mm X 1.0mm 3.59
20mm X 20mm X 1.2mm 4.25
20mm X 20mm X 1.5mm 5.23
20 mm X 20mm X 2.0mm 6.76
25mm X 25mm X 1.0mm 4.53
25mm X 25mm X 1.2mm 5.37
25mm X 25mm X 1.5mm 6.78
25mm X 25mm X 2.0mm 8.64
25mm X 25mm X 3.0mm 12.42
30mm X 30mm X 1.0mm 5.47
30mm X 30mm X 1.2mm 6.48
30mm X 30mm X 1.5mm 8.04
30mm X 30mm X 2.0mm 10.54
30mm X 30mm X 3.0mm 15.24
40mm X 40mm X 1.0 7.30
40mm X 40mm X 1.2mm 8.76
40mm X 40mm X 1.5mm 10.86
40mm X 40mm X 2.0mm 14.34
40mm X 40mm X 3.0mm 20.94
50mm X 50mm X 1.2mm 11.04
50mm X 50mm X 1.5mm 13.68
50mm X 50mm X 2.0mm 18.06

 

 

 

  
Square Tubes | Rectangulars Tubes | Round Tubes
 


Black Galvanised Pipes to BS Standard | Pipes for Furniture & Automobile
HR Sheets for fabrication of Equipments / Structurals

 
   © 2003 Apollo Tubes Ltd. All rights reserved.| | | | | |